Models and technical parameters | 462LL | 462R4L | 462R6L | 462R8L | 462R10L | |
Distance measurement | With prism | 5000m | ||||
Without prism | 400m | 600m | 800m | 1000m | ||
Measurement Time | Fine:0.3s, Tracking: 0.1s | |||||
Accuracy | 2mm+2ppm(with prism), 3mm+2ppm(without prism) | |||||
Angle measurement | Angle measurement mode | Absolute angle encoder system | ||||
Minimum reading | 0.1" /1" /5" Optional | |||||
Accuracy | 2" | |||||
Telescope | Image | Erect | ||||
Magnification | 30X | |||||
Objective aperture | Telescope: 45mm, Distance Meter: 50mm | |||||
Field of view | 1°30' | |||||
Minimum of focusing distance | 1.0m | |||||
Resolution | 3" | |||||
Compensation | System | Dual-Axis Liquid-Electric Sensor Compensation | ||||
Range | ±6' | |||||
Accuracy | 1' | |||||
Level | Plate level | 30"/2mm | ||||
Circular level | 8'/2mm | |||||
Laser Plummet | Accuracy | 1.5mm (in 1.5m) | ||||
Laser spot Diameter | 2.5mm (in 1.5m) | |||||
Display | Type | 2.8" LCD Color Screen 240*320dpi | ||||
Power | Battery | Rechargeable Li-ion battery | ||||
Voltage | DC 7.4V | |||||
Continue Working Time | 25hours | |||||
Weight | 5.2kg | |||||
Size | 160*150*335mm |
Shanghai Galaxy International Trade CO.,Ltd
ADD: Rm.306-308,No.5 Building,Jinglian Road 439#,Minhang District,Shanghai,China