Features
1.Wide applications: Angle measurement,Distance measurement,Coordinate measurement, Area measurement,Eccentricity measurement, Height-difference measurement, Offset, Layout. inaccessible-points height measurement...
2.Users can set up their preferred surveying programes to meet their special needs
3.Installed with Laser Pointer for quick targeting and precise measuring
4.Built-in Laser Plummet for efficient setting up on surveying point, and Optical Plummet optional
5.Large internal memory up to 50000 points and optional external SD Card (up to 16G) for secure and prolonged surveying
6.Auto-compensation function for monitoring the system leveling and eliminating leveling errors
7.Multilingual: English,French,Spanish,German,Portuguese,Turkish
8.Ideal for professional surveyors
Specifications:
1.Wide applications: Angle measurement,Distance measurement,Coordinate measurement, Area measurement,Eccentricity measurement, Height-difference measurement, Offset, Layout. inaccessible-points height measurement...
2.Users can set up their preferred surveying programes to meet their special needs
3.Installed with Laser Pointer for quick targeting and precise measuring
4.Built-in Laser Plummet for efficient setting up on surveying point, and Optical Plummet optional
5.Large internal memory up to 50000 points and optional external SD Card (up to 16G) for secure and prolonged surveying
6.Auto-compensation function for monitoring the system leveling and eliminating leveling errors
7.Multilingual: English,French,Spanish,German,Portuguese,Turkish
8.Ideal for professional surveyors
Specifications:
Model | GTS-1202R | |||||||||||||||||||
Angle Measurement | ||||||||||||||||||||
Accuracy | 2" | |||||||||||||||||||
Measurement Mode | Absolute Encoding | |||||||||||||||||||
Measuring Units | 100%,360º,400gon,mil | |||||||||||||||||||
Minimum Reading | Optional: 1",5"or 10" | |||||||||||||||||||
Measurement Time | 0.1sec | |||||||||||||||||||
Diameter of Circles (HZ and V) | 79mm | |||||||||||||||||||
Auto-compensation | ||||||||||||||||||||
Compensation Style | Double Axis | |||||||||||||||||||
Compensation Range | ±3' | |||||||||||||||||||
Compensation Accuracy | ±1" | |||||||||||||||||||
Telescope | ||||||||||||||||||||
Magnification | 30× | |||||||||||||||||||
Image | Erect | |||||||||||||||||||
Objective Aperture | 45mm | |||||||||||||||||||
Tube Length | 150mm | |||||||||||||||||||
Field of View | 1º30' | |||||||||||||||||||
Resolution Power | 4" | |||||||||||||||||||
Shortest Focusing Distance | 1.5m | |||||||||||||||||||
Distance Measurement (under good weather conditions) | ||||||||||||||||||||
Measuring Accuracy | ±(2mm+2ppm×D) | |||||||||||||||||||
Measuring Range | Reflectorless | 600m | ||||||||||||||||||
w.Retro Sheet | 600m | |||||||||||||||||||
w.Single Prism | up to 7500m by using 2"-3" Single Prism | |||||||||||||||||||
up to 5000m by using 4"-5" Single Prism | ||||||||||||||||||||
Measuring Time | Fine Mode | 1.8sec (repeated) (initial 2.5sec) | ||||||||||||||||||
Rapid Mode | 0.9sec (repeated) (initial 2.5sec) | |||||||||||||||||||
Tracking mode | 0.4sec (initial 1.6sec) | |||||||||||||||||||
Minimum Measuring Display | 1mm (Fine Mode,Rapid Mode,Tracking Mode) | |||||||||||||||||||
Max Display | Distance: 4999.999; Coordinates: 9999999.999 | |||||||||||||||||||
Distance Measuring Unit | in Mretric or English System | |||||||||||||||||||
Atmospheric Correction | Automatic correction by inputting parameters | |||||||||||||||||||
Prism Constant Correction | Automatic correction by inputting parameters | |||||||||||||||||||
Communication (Data Transmission) | ||||||||||||||||||||
LCD and Keyboard | 2 sided, Black and White; Pixel 192×64; graphic, numeric keys and functional Keys (26) | |||||||||||||||||||
Data Interface | RS-232,USB | |||||||||||||||||||
Dada Format | ASCII,DXF,CSV,PTS | |||||||||||||||||||
Memory | ||||||||||||||||||||
Internal | Standard: 50000 Points | |||||||||||||||||||
External | Optional: 16G SD Card | |||||||||||||||||||
Laser Plummet (built-in, default) | ||||||||||||||||||||
Laser Source | 630-670nm, Class II; output: <0.4mW | |||||||||||||||||||
Dot Diameter | ≤3mm at 1.5m | |||||||||||||||||||
Accuracy | ±1.5mm at 1.5m | |||||||||||||||||||
Optical Plummet (optional) | ||||||||||||||||||||
Image | Erect | |||||||||||||||||||
Magnification | 3× | |||||||||||||||||||
Field of View | 5º | |||||||||||||||||||
Focusing Range | 0.5m-µ | |||||||||||||||||||
Level(Bubble,Vial) | ||||||||||||||||||||
Plate Level | 30"/2mm | |||||||||||||||||||
Circular Level | 8'/2mm | |||||||||||||||||||
Power Supply | ||||||||||||||||||||
Adaptor (Charger) | Model: CHR-600; Input:100-240v,50-60Hz | |||||||||||||||||||
Battery Type (Optional) | BDC18H: Rechargeable Ni-H: 1.80Ah, DC7.2v | |||||||||||||||||||
Operating Time | BDC18H: approx. 4.5hrs for distance and anlge measurements | |||||||||||||||||||
Ambient Conditions | ||||||||||||||||||||
Operating Temperature | 20ºC~50ºC | |||||||||||||||||||
Storage Temperature | 20ºC~55ºC | |||||||||||||||||||
Waterproof and Dustproof | IP×4 | |||||||||||||||||||
Standard Accessories | Adaptor (incl.Power Cable),BDC18H Batteries (2pcs), 16G SD Card, Data-trasmission Cable DTC-600, Rain Cover, Tools Bag,User Manual,Plastic Carrying Case PCC-600 | |||||||||||||||||||
Recommended Tripod | Please refer to "Surveying Tripods" | |||||||||||||||||||
Packing Details | Instrument Dimensions: 190mm×210mm×350mm | |||||||||||||||||||
Instrument Net Weight: 6Kg | ||||||||||||||||||||
1pc per Carton;G.W.:13kg per Carton; | ||||||||||||||||||||
Dimensions per Carton: 0.12cbm(0.55cmx0.38cmx0.56cm) |